Exchange 2023
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| VANDERHELST | Muriel | Belgium | France | from 30/01 to 10/02 | |
| GOSSELIN | Frédéric | Belgium | France | from 13/04 to 27/04 | |
| TULUMELLO | Giovanni | Italy | France | from 17/04 to 28/04 | |
| GRECO | Raffaele | Italy | Slovakia | from 24/04 to 05/05 | |
| FERREIRA CARVALHO | Paulo | Portugal | Cyprus | from 08/05 to 12/05 | |
| VAČOK | Juraj | Slovakia | Poland | from 15/05 to 22/05 | |
| RAIŽYS | Dainius | Lithuania | France | from 19/06 to 30/06 | |
| PELLISSIER | Gilles | France | Spain | from 26/06 to 30/06 | |
| RAGULSKYTE-MARKOVIENE | Petra | Lithuania | Germany | from 10/09 to 15/09 | |
| PRIBELSKA | Petra | Slovakia | Austria | from 2/10 to 13/10 | |
| PADÉ | Christiane | Germany | Czech Republic | from 4/10 to 14/10 | |
| LANGE | Cassandra | Netherlands | Italy | from 9/10 to 13/10 | |
| SABY | Olivier | France | Greece | from 22/10 to 27/10 | |
| ZERVOU | Ariadne | Cyprus | Greece | from 30/10 to 3/11 | |
| PODHRAZKY | Milan | Czech Republic | Sweden | from 6/11 to 17/11 | |
| TSAROUCHAS | Dimitrios | Greece | France | from 6/11 to 17/11 | |
| BOUGATSOS | Dionysios | Greece | France | from 6/11 to 17/11 | |
| KULPMANN | Christoph | Germany | Ireland | from 13/11 to 17/11 |

