Exchange 2026
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| RUSKAN | Veslava | Lithuania | Poland | from 16/03 to 20/03 | |
| FERREIRA CARVALHO | Paulo Filipe | Portugal | Croatia | from 30/03 to 3/04 | |
| MIRON | Małgorzata | Poland | Netherlands | from 20/04 to 24/04 | |
| GAVRIEL | Elita | Cyprus | Greece | from 24/04 to 30/04 | |
| TAGLIASACCHI | Eugenio | Italy | Greece | from 24/04 to 30/04 | |
| FLOT | Julia | France | Finland | from 18/05 to 22/05 |

