Exchange 2014
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| NEDWED | Peter | Austria | Finland | from 07/09 to 20/09 | |
| KARAKOC | Zeinep | Turkey | Spain | from 15/09 to 30/09 | |
| SIMONETTI | Hadrian | Italy | Hungary | from 08/10 to 19/10 | |
| GKERTSOS | Vassileios | Greece | Hungary | from 08/10 to 24/10 | |
| DE FRANCISCO | Ermanno | Italy | Turkey | from 12/10 to 23/10 | |
| MAVROPODI | Dimitra | Greece | Spain | from 15/10 to 23/10 | |
| THEODORIKAKOU | Zoi | Greece | Italy | from 15/10 to 23/10 | |
| VAN NIEUWENHOVE | Jeroen | Belgium | Netherlands | from 27/10 to 05/11 | |
| PILVING | Ivo | Estonia | Germany | from 27/10 to 07/11 | |
| SUVIRANTA | Outi | Finland | Germany | from 02/11 to 15/11 | |
| RANTA-LASSILA | Hannele | Finland | France | from 24/11 to 09/12 | |
| SIENCZYLO | Joanna | Poland | United Kingdom | from 30/11 to 13/12 |

