Exchange 2016
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| ADAMOVA | Aglika | Bulgaria | France | from 17/10 to 28/10 | |
| CAMRDA | Jakub | Czech Republic | CJEU | from 07/11 to 18/11 | |
| ENZENHOFER | Wolfgang | Austria | Germany | from 04/10 to14/10 | |
| FAURE | Yannick | France | Greece | from 24/10 to 02/11 | |
| GARZON | Manuel | Spain | Slovenia | from 03/10 to 12/10 | |
| JEZIELSKA | Beata | Poland | Finland | from 26/09 to 07/10 | |
| KRAFT | Ingo | Germany | Austria | from 03/10 to 14/10 | |
| NIEMI | Anne | Finland | Germany | from 19/09 to 30/09 | |
| PORIZKOVA | Barbara | Czech Republic | France | from 17/10 to 28/10 | |
| SKOURA | Efstathia | Greece | CJEU | from 07/11 to 18/11 | |
| VEZMAR BARLEK | Inga | Croatia | CJEU | from 07/11 to 18/11 | |
| ZALIMIENE | Skirgaile | Lithuania | CJEU | from 07/11 to 18/11 |

