Exchange 2018
| Name | Surname | Country | Choice | Period | Practice report |
|---|---|---|---|---|---|
| KERSEVAN | Erik | Slovenia | Ireland | from 05/11 to 16/11 | |
| SIMONETTI | Hadrian | Italy | Portugal | from 25/10 to 03/11 | |
| PORTELA | Ana-Paula | Portugal | Lithuania | from 17/11 to 27/11 | |
| EFSTATHIOU-NICOLTOPOULOU | Agni | Cyprus | Greece | from 08/10 to 19/10 | |
| ADAMS | Carlo | Belgium | Germany | from 15/10 to 26/10 | |
| ANDROULAKIS | Vassilis | Greece | France | from 29/10 to 09/11 | |
| KÖLLER | Wolfgang | Austria | Cyprus | from 24/09 to 05/10 | |
| MAURANDI GUILLEN | Nicolas | Spain | Italy | from 19/11 to 30/11 | |
| TZIRAKI | Evangelia | Greece | Austria | from 03/09 to 14/09 | |
| PLOQUIN-DUCHEFDELAVILLE | Vincent | France | Germany | from 27/08 to 07/09 | |
| CUVELIER | Benoît | Belgium | France | from 29/10 to 09/11 | |
| KTISTAKI | Stavroula | Greece | Belgium | from 17/09 to 28/09 | |
| BELLULO | Liza | France | CJEU | from 19/11 to 30/11 | |
| HOYNCK | Stéphane | France | CJEU | from 19/11 to 30/11 | |
| LEUS | Kaat | Belgium | CJEU | from 19/11 to 30/11 | |
| GOSSELIN | Frédéric | Belgium | CJEU | from 19/11 to 30/11 | |
| LEYSEN | Isabelle | Belgium | CJEU | from 19/11 to 30/11 | |
| JANS | Laurent | Belgium | CJEU | from 19/11 to 30/11 |

